Tech Hard Oilfield Supplies FZE is a leading stockist, supplier and distributor of all types of Carbon Steel, Stainless Steel, Alloy Steel, Duplex, Super Duplex & various Nickle Alloy (Inconel, Incoloy, Hastelloy, Monel) Grades of wide range of pipe and tube fittings in various types including seamless, butt weld, forged and outlet.
Our pipe fitting products are manufactured and designed to meet the standard specifications necessary for industrial applications available in several sizes and configurations. Our key fittings include: Elbows, Bends, Caps, Reducer, Tees, Couplings, Unions, Plugs, Bushings, Inserts, Pipe Nipples, Swag Nipples, Weld-Outlet, Sock-Outlet, Thread-Outlet, Nip-Outlet, Sweep-Outlet, Elb-Outlet, Lat-Outlet in stainless steel, carbon steel and nickel alloy steel grades. Our fittings are highly recommended for upstream and downstream Oil & Gas, Refining, Petrochemical, Marine, Power, Pipeline, Desalination, Water and Utility, Shipbuilding and Heavy Industrial industries and for manufacturing equipment to be used for highly corrosive operating conditions.
We are the leading exporter, stockist and distributor of fittings in UAE, Middle East, GCC and Africa. We serve major local and international clients, including Fabricators, drilling contractors, offshore and marine engineering companies, and shipyards, as well as several other industrial portfolios of diverse industrial sectors.
Types:Seamless/Butt Weld/Forged/Outlet/Barred
Materials:Carbon steel/Stainless Steel/Duplex/Super Duplex
Carbon Steel | SIZE [OD] | ALL GRADES | |
PRODUCTS | MIN. | MAX. | |
ELBOWS | 1/2″ | 96″ | WPB,WPL6, WPHY52-65, WPC |
BENDS | 1/2″ | 36″ | WPB,WPL6, WPHY52-65, WPC |
CAP | 1″ | 96″ | WPB,WPL6, WPHY52-65, WPC |
REDUCERS | 3/4″ | 96″ | WPB,WPL6, WPHY52-65, WPC |
TEES | 1/2″ | 96″ | WPB,WPL6, WPHY52-65, WPC |
Stainless / Duplex / Super Duplex Steel | SIZE [OD] | ALL GRADES | |
PRODUCTS | MIN. | MAX. | |
ELBOWS | 1/2″ | 5″ | S304/L,S316/L, S31803,S32205,S32750,S32760 |
CAP | 1″ | 14″ | S304/L,S316/L, S31803,S32205,S32750,S32760 |
REDUCERS | 3/4″ | 16″ | S304/L,S316/L, S31803,S32205,S32750,S32760 |
TEES | 1/2″ | 16″ | S304/L,S316/L, S31803,S32205,S32750,S32760 |
Forged Fittings – Carbon Steel | SIZE [OD] | ALL GRADES | |
PRODUCTS | MIN. | MAX. | |
Elbows | 1/8″ | 6″ | ASTM /ANSI A105, 350LF 2 |
Tees | 1/8″ | 6″ | ASTM /ANSI A105, 350LF 2 |
Couplings | 1/8″ | 6″ | ASTM /ANSI A105, 350LF 2 |
Unions | 1/8″ | 6″ | ASTM /ANSI A105, 350LF 2 |
Caps | 1/8″ | 6″ | ASTM /ANSI A105, 350LF 2 |
Plugs | 1/8″ | 6″ | ASTM /ANSI A105, 350LF 2 |
Bushings | 3/8″ | 6″ | ASTM /ANSI A105, 350LF 2 |
Inserts | 3/8″ | 6″ | ASTM /ANSI A105, 350LF 2 |
Forged Fittings – Stainless Steel | SIZE [OD] | ALL GRADES | |
PRODUCTS | MIN. | MAX. | |
Elbows | 1/8″ | 6″ | ASTM 182/182M-F304/304L/ 316/316L |
Tees | 1/8″ | 6″ | ASTM 182/182M-F304/304L/ 316/316L |
Couplings | 1/8″ | 6″ | ASTM 182/182M-F304/304L/ 316/316L |
Unions | 1/8″ | 6″ | ASTM 182/182M-F304/304L/ 316/316L |
Caps | 1/8″ | 6″ | ASTM 182/182M-F304/304L/ 316/316L |
Plugs | 1/8″ | 6″ | ASTM 182/182M-F304/304L/ 316/316L |
Bushings | 3/8″ | 6″ | ASTM 182/182M-F304/304L/ 316/316L |
Inserts | 3/8″ | 6″ | ASTM 182/182M-F304/304L/ 316/316L |
Outlet | SIZE [OD] | ALL GRADES | |
MIN. | MAX. | ||
Weld-Outlet | 1/2″ | 36″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Sock-Outlet | 1/2″ | 4″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
thread-Outlet | 1/2″ | 4″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Nip-Outlet | 1/2″ | 4″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Sweep-Outlet | 1/2″ | 4″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Elb-Outlet and Lat-Outlet | 1/2″ | 24″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Lat-Outlet | 1/2″ | 24″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Sweep-Outlet | 1/2″ | 24″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Nipoflanges | 1/2″ | 4″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Pipe Nipples | SIZE [OD] | ALL GRADES | |
MIN. | MAX. | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L | |
Pipe Nipples 1/8” 10” | 1/8″ | 10″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Swage Nipples 1/4”- 10” | 1/4″ | 10″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Nickel Alloy Steel | Description | ||
Manufacturing Standards: | ASTM, EN, DIN | ||
Fitting Types: | 45°/90°/180° LR or SR Elbows, Concentric Reducers, Eccentric Reducers, Equal Tees, Reducing Tees, Caps | ||
Process: | Seamless and Welded | ||
Steel Grades: | Alloy 825, Alloy 625, Alloy 600, Alloy 400, Alloy 201, Inconel C276, Alloy 200 | ||
Sizes: | 3/8” to 24”, – (10.2mm to 609.6mm) | ||
Schedules: | SCH STD – SCH160/XXS | ||
Thickness: | 1.5mm to 60.0mm | ||
Ends: | Bevelled/Plain |
Packing and Dispatch
Products are well packaged to ensure that there is no damage during transit. In case of exports, standard export packaging as per industry standards is followed.
Quality Assurance
At Tech Hard Oilfield Supplies FZE, all fittings are subject to strict inspection at each stage of the production process, starting from ensuring the use of high-quality raw materials to product dispatch. They are visually examined for conformity to international standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products.
Our infrastructure consists of a sprawling facility of 30,000 Sq.m of industrial space including built up office, warehouse and open yard in the business heartland of Jebel Ali Free Zone, Dubai, UAE.